Vivo V11 Pro in India is START FROM Rs. 22,990. The phone launched in September 2018. The 64GB variant price Rs. 22,990.
Vivo V11 Pro is available with a “6.41” inch display with a resolution of 1080 pixels by 2340 pixels. The device is powered by the Octa-core processor available with 6GB of RAM. The battery is concerned it has 3400mAh.
Vivo V11 Pro smartphone is available with octa-core Qualcomm Snapdragon 855+ processor. It comes with 6GB of RAM.
The Vivo V11 Pro available with Android 9 and is powered by a 4000mAh battery. The Vivo V11 Pro mobile supports VOOC fast charging. The Vivo V11 Pro is available with ColorOS 6.1 based on Android 9 and ROM 64GB. The Vivo V11 Pro smartphone is a dual-SIM phone available with two Nano-SIM cards.
The Vivo V11 Pro on the rear available with a 64 megapixel primary camera and a second 13-megapixel camera. a third 8 megapixel camera and a fourth 2 megapixel camera.
The Vivo V11 Pro measures 161.00mm height x 75.70mm width x 8.70mmmm thickness and weighs 199.00 grams.
Vivo V11 Pro full specifications
GENERAL
Release date | September 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 157.91 x 75.08 x 7.90 |
Weight (g) | 156.00 |
Battery capacity (mAh) | 3400 |
Removable battery | No |
Fast charging | Quick Charge |
Wireless charging | No |
Colours | Dazzling Gold, Starry Black |
SAR value | 0.43 |
DISPLAY
Screen size (inches) | 6.41 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 401 |
HARDWARE
Processor | octa-core |
Processor make | Qualcomm Snapdragon 660 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
CAMERA
Rear camera | 12-megapixel (f/1.8) + 5-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 25-megapixel (f/2.0) |
Front autofocus | No |
Front flash | No |
SOFTWARE
Operating system | Android 8.1 |
Skin | FunTouch OS 4.5 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
USB Type-C | No |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |