OnePlus 6T in India is START FROM Rs. 37,999. The phone launched in
October 2018. The 128GB variant price Rs. 37,999.
OnePlus 6T available with a “6.41” inch display with a resolution of 1080 pixels by 2340 pixels. The device is powered by the Octa-core processor available with 6GB of RAM. The battery is concerned it has 3700mAh.
The OnePlus 6T available with Android 9 and is powered by a 4000mAh battery. The OnePlus 6T mobile supports VOOC fast charging. The OnePlus 6T is available with ColorOS 6.1 based on Android 9 and ROM 64GB. The OnePlus 6T smartphone is a dual-SIM phone available with two Nano-SIM cards.
The OnePlus 6T on the rear available with a 64 megapixel primary camera and a second 13-megapixel camera. a third 8 megapixel camera and a fourth 2 megapixel camera.
The OnePlus 6T measures 161.00mm height x 75.70mm width x 8.70mmmm thickness and weighs 199.00 grams.
OnePlus 6T full specifications
GENERAL
Release date | October 2018 |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 157.50 x 74.80 x 8.20 |
Weight (g) | 185.00 |
Battery capacity (mAh) | 3700 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Midnight Black, Mirror Black |
DISPLAY
Screen size (inches) | 6.41 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
HARDWARE
Processor | octa-core (4×2.8GHz) |
Processor make | Qualcomm Snapdragon 845 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | No |
CAMERA
Rear camera | 16-megapixel (f/1.7, 1.22-micron) + 20-megapixel (f/1.7, 1-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 16-megapixel (f/2.0, 1-micron) |
Front flash | No |
SOFTWARE
Operating system | Android 9.0 |
Skin | OxygenOS |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | Type-C |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |