Oppo F9 Pro in India is START FROM Rs. 21,990. The phone launched in
August 2018. The 64GB variant price Rs. 21,990.
Oppo F9 Pro available with a “6.30” inch display with a resolution of 1080 pixels by 2340 pixels. The device is powered by the Octa-core processor available with 6GB of RAM. The battery is concerned it has 3500mAh.
The Oppo F9 Pro available with Android 9 and is powered by a 4000mAh battery. The Oppo F9 Pro mobile supports VOOC fast charging. The Oppo F9 Pro available with ColorOS 6.1 based on Android 9 and ROM 64GB. The Oppo F9 Pro smartphone is a dual-SIM phone available with two Nano-SIM cards.
The Oppo F9 Pro on the rear available with a 64 megapixel primary camera and a second 13-megapixel camera. a third 8 megapixel camera and a fourth 2 megapixel camera.
The Oppo F9 Pro measures 161.00mm height x 75.70mm width x 8.70mmmm thickness and weighs 199.00 grams.
Oppo F9 Pro full specifications
GENERAL
Release date | August 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 156.70 x 74.00 x 7.90 |
Weight (g) | 169.00 |
Battery capacity (mAh) | 3500 |
Fast charging | VOOC |
Colours | Sunrise Red, Twilight Blue, Starry Purple |
DISPLAY
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Aspect ratio | 19.5:9 |
HARDWARE
Processor | 2GHz octa-core |
Processor make | MediaTek Helio P60 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
CAMERA
Rear camera | 16-megapixel (f/1.8) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 25-megapixel (f/2.0) |
SOFTWARE
Operating system | Android Oreo |
Skin | Color OS 5.2 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Micro-USB | Yes |
Lightning | No |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |